Filename	CB550 NEAT 45
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB550 NEAT 45
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
98866.6	80740.7	0.816663	0.628319	1995.68	13.0503	45.020	39.2089	2.58948e-3
112859	87556.8	0.775807	0.791003	2178.05	25.0229	45.002	37.7740	2.52573e-3
126498	93777.2	0.741335	0.995816	2415.50	34.9761	45.013	36.5182	2.54113e-3
141098	99704.8	0.706637	1.25365	2647.95	43.6827	44.981	35.2121	2.53916e-3
156747	105822	0.675112	1.57827	2901.56	51.2921	44.999	33.9877	2.54206e-3
173965	111218	0.639314	1.98690	3167.49	58.2922	44.998	32.5540	2.54214e-3
191568	115724	0.604092	2.50139	3436.86	64.4173	44.999	31.0978	2.54507e-3
210052	120453	0.573444	3.14905	3716.06	72.2020	45.005	29.7935	2.54392e-3
229428	124477	0.542554	3.96441	4006.64	78.9699	45.006	28.4443	2.54493e-3
249331	127563	0.511622	4.99097	4301.55	85.1107	44.973	27.0588	2.54697e-3
269648	130160	0.482702	6.28319	4600.27	91.9545	45.009	25.7330	2.54854e-3
290493	132170	0.454986	7.90997	4903.16	98.9264	45.009	24.4358	2.54936e-3
311429	133429	0.428441	9.95809	5208.08	105.708	44.996	23.1702	2.55197e-3
332581	134156	0.403379	12.5367	5511.87	112.349	44.994	21.9566	2.55330e-3
353600	134231	0.379611	15.7828	5813.38	119.353	45.005	20.7912	2.55583e-3
374643	133768	0.357056	19.8689	6110.53	125.806	45.004	19.6757	2.55764e-3
395438	132786	0.335794	25.0137	6401.51	132.525	44.999	18.6205	2.56045e-3
415948	131324	0.315721	31.4905	6680.69	139.353	44.999	17.6276	2.56315e-3
436081	129381	0.296692	39.6438	6943.41	146.160	45.013	16.6988	2.56632e-3
455878	127138	0.278885	49.9088	7181.71	152.989	44.998	15.8559	2.56911e-3
475274	124586	0.262136	62.8319	7384.92	159.864	44.995	15.1079	2.57241e-3
494306	121773	0.246352	79.1009	7533.84	166.645	44.999	14.4760	2.57565e-3
512716	118722	0.231556	99.5816	7598.12	173.490	44.981	14.0044	2.57990e-3
530545	115560	0.217814	125.367	7528.77	180.257	45.003	13.7722	2.58422e-3
548246	112282	0.204803	157.827	7255.80	187.085	44.998	13.9025	2.58756e-3
565607	109138	0.192957	198.692	6665.81	193.908	45.005	14.7480	2.59172e-3
583411	105787	0.181325	250.140	5586.61	200.674	44.996	17.1440	2.59543e-3
602029	102459	0.170190	314.905	3779.21	207.235	44.984	25.0065	2.60020e-3
623719	98562.2	0.158024	396.441	1561.83	213.832	45.008	80.5805	2.60763e-3
655752	91657.2	0.139774	499.094	5068.12	220.723	45.004	163.452	2.62817e-3
699512	53642.5	0.0766857	628.319	14098.2	227.520	44.991	176.305	2.82760e-3

